2442200-ANE12-M6/15 INSULATED TER(PK=25)

In stock
Part No
ANE12-M6/15
Manufacturer
Cembre
£39.12

50MM² POLYAMIDE PA6.6 INSULATED RING TERMINAL FOR EXTRA FLEXIBLE COPPER CONDUCTOR M6 STUD

 
Add to basket
Available for backorder
Add To Quote
These lugs are particularly recommended for use with extra flexible conductors on for instance, welding machines. ANE-M series lugs are manufactured from electrolytic copper tube Cu-OF CW008A conform to UNI EN 13600. The interior of the PA6.6 insulated sleeve is funnel shaped so as to ensure complete and easy introduction of the conductor strands. It also eliminates the need to insulate the terminal using either tape or heat shrinkable tubing. Furthermore the PA6.6 sleeve avoids the possibility of conductor breakage at the barrel entrance. The items tabulated all feature black insulated sleeves, however other colours are available, please consult us. The operating temperature range is – 20 to + 115°C (Surge + 130°C). In order to achieve the best electrical and mechanical performance it is suggested that they are crimped using dies and tools specifically developed for this purpose by Cembre.

CONDUCTOR TABLES IEC 60228:2004-11

CLASS 5

Maximum resistance of conductor at 20 °C
Nominal cross-sectional mm2 Maximum diameter of wires in conductor mm Plain wires [Ω/km] Metal-coated wires [Ω/km]
0,5 0,21 39 40,1
0,75 0,21 26 26,7
1 0,21 19,5 20
1,5 0,26 13,3 13,7
2,5 0,26 7,98 8,21
4 0,31 4,95 5,09
6 0,31 3,3 3,39
10 0,41 1,91 1,95
16 0,41 1,21 1,24
25 0,41 0,78 0,795
35 0,41 0,554 0,565
50 0,41 0,386 0,393
70 0,51 0,272 0,277
95 0,51 0,206 0,21
120 0,51 0,161 0,164
150 0,51 0,129 0,132
185 0,51 0,106 0,108
240 0,51 0,08 0,081
300 0,51 0,064 0,065
400 0,51 0,048 0,049
500 0,61 0,038 0,039
630 0,61 0,028 0,029

CLASS 6

Resistenza massima del conduttore a 20 °C
Sezione nominale mm2 Diametro massimo dei fili mm Fili nudi [Ohm/km] Fili rivestiti [Ohm/km]
0,5 0,16 39 40,1
0,75 0,16 26 26,7
1 0,16 19,5 20
1,5 0,16 13,3 13,7
2,5 0,16 7,98 8,21
4 0,16 4,95 5,09
6 0,21 3,3 3,39
10 0,21 1,91 1,95
16 0,21 1,21 1,24
25 0,21 0,78 0,795
35 0,21 0,554 0,565
50 0,31 0,386 0,393
70 0,31 0,272 0,277
95 0,31 0,206 0,21
120 0,31 0,161 0,164
150 0,31 0,129 0,132
185 0,41 0,106 0,108
240 0,41 0,08 0,081
300 0,41 0,064 0,065
More Information
ManufacturerCembre
Insulatedtrue
Flange shapeEV003956
MaterialCopper
Net Weight (Kg)0.01872000